
<rss version="2.0">
	<channel>
		<title>
		Connection CU - Investing</title>
		<link>
		https://www.fuzeqna.com/ourexperts/ext/kbsearch.aspx?catid=103&amp;sortmethod=datemodified
			</link>
		<description>
		Connection CU - Investing
		</description>
		<copyright>
		Copyright2026 - Connection CU</copyright>
		<language>en-us</language>
		 
		<lastBuildDate>Fri, 24 Apr 2026 18:11:54 GMT</lastBuildDate>
		
		
		<item>
			<title>What retirement saving options do I have if I am self-employed?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=815</link>
			<description>What retirement saving options do I have if I am self-employed?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=815
			</guid>
		</item>
		
		<item>
			<title>What is 401(k) rebalancing?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=603</link>
			<description>What is 401(k) rebalancing?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=603
			</guid>
		</item>
		
		<item>
			<title>How can I earn money with a mutual fund or ETF?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=435</link>
			<description>How can I earn money with a mutual fund or ETF?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=435
			</guid>
		</item>
		
		<item>
			<title>With all the potential conflicts of interests with stock market analysts, what should I do to analyze the analysts' recommendations?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=673</link>
			<description>With all the potential conflicts of interests with stock market analysts, what should I do to analyze the analysts' recommendations?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=673
			</guid>
		</item>
		
		<item>
			<title>What is preferred stock?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=710</link>
			<description>What is preferred stock?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=710
			</guid>
		</item>
		
		<item>
			<title>What are my different investment choices?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=611</link>
			<description>What are my different investment choices?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=611
			</guid>
		</item>
		
		<item>
			<title>Any suggestions for getting started with investing?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=729</link>
			<description>Any suggestions for getting started with investing?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=729
			</guid>
		</item>
		
		<item>
			<title>How can I buy bonds?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=744</link>
			<description>How can I buy bonds?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=744
			</guid>
		</item>
		
		<item>
			<title>What does a credit rating for a bond issuer mean?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=764</link>
			<description>What does a credit rating for a bond issuer mean?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=764
			</guid>
		</item>
		
		<item>
			<title>What are bonds?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=813</link>
			<description>What are bonds?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=813
			</guid>
		</item>
		
		<item>
			<title>Why invest in bonds?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=571</link>
			<description>Why invest in bonds?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=571
			</guid>
		</item>
		
		<item>
			<title>Tell me about Series EE and Series I Savings Bonds</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=492</link>
			<description>Tell me about Series EE and Series I Savings Bonds</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=492
			</guid>
		</item>
		
		<item>
			<title>What should I know about pro-forma financial statements?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=504</link>
			<description>What should I know about pro-forma financial statements?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=504
			</guid>
		</item>
		
		<item>
			<title>How should I go about defining my investment goals?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=545</link>
			<description>How should I go about defining my investment goals?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=545
			</guid>
		</item>
		
		<item>
			<title>What are the different types of bonds available?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=443</link>
			<description>What are the different types of bonds available?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=443
			</guid>
		</item>
		
		<item>
			<title>What types of mutual funds exist?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=462</link>
			<description>What types of mutual funds exist?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=462
			</guid>
		</item>
		
		<item>
			<title>Things to know about online trading</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=481</link>
			<description>Things to know about online trading</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=481
			</guid>
		</item>
		
		<item>
			<title>Why should I consider investing in a mutual fund?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=814</link>
			<description>Why should I consider investing in a mutual fund?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=814
			</guid>
		</item>
		
		<item>
			<title>What can I do to avoid problems when investing?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=738</link>
			<description>What can I do to avoid problems when investing?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=738
			</guid>
		</item>
		
		<item>
			<title>What things should I consider when selecting someone to manage my investments?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=725</link>
			<description>What things should I consider when selecting someone to manage my investments?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=725
			</guid>
		</item>
		
		<item>
			<title>How can I determine my tolerance to risk when deciding what to invest in?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=557</link>
			<description>How can I determine my tolerance to risk when deciding what to invest in?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=557
			</guid>
		</item>
		
		<item>
			<title>What should I know before making any investment?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=500</link>
			<description>What should I know before making any investment?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=500
			</guid>
		</item>
		
		<item>
			<title>What is after-hours trading and what should I know about the risks associated with it?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=804</link>
			<description>What is after-hours trading and what should I know about the risks associated with it?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=804
			</guid>
		</item>
		
		<item>
			<title>What are the primary economic indicators that economists follow when trying to measure how the economy is doing?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=809</link>
			<description>What are the primary economic indicators that economists follow when trying to measure how the economy is doing?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=809
			</guid>
		</item>
		
		<item>
			<title>What are stock options?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=567</link>
			<description>What are stock options?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=567
			</guid>
		</item>
		
		<item>
			<title>Will I owe taxes on money I earn from mutual funds?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=490</link>
			<description>Will I owe taxes on money I earn from mutual funds?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=490
			</guid>
		</item>
		
		<item>
			<title>What things should I consider when selecting a mutual fund?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=821</link>
			<description>What things should I consider when selecting a mutual fund?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=821
			</guid>
		</item>
		
		<item>
			<title>What is a Bull market and what is a Bear market?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=782</link>
			<description>What is a Bull market and what is a Bear market?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=782
			</guid>
		</item>
		
		<item>
			<title>What is common stock?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=774</link>
			<description>What is common stock?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=774
			</guid>
		</item>
		
		<item>
			<title>What is a mutual fund?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=667</link>
			<description>What is a mutual fund?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=667
			</guid>
		</item>
		
		<item>
			<title>What is the stock market?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=605</link>
			<description>What is the stock market?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=605
			</guid>
		</item>
		
		<item>
			<title>What is a dividend reinvestment plan?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=530</link>
			<description>What is a dividend reinvestment plan?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=530
			</guid>
		</item>
		
		<item>
			<title>What should I know about Certificates of Deposits (CDs) or Share Certificates?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=520</link>
			<description>What should I know about Certificates of Deposits (CDs) or Share Certificates?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=520
			</guid>
		</item>
		
		<item>
			<title>How do I make a financial plan?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=527</link>
			<description>How do I make a financial plan?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=527
			</guid>
		</item>
		
		<item>
			<title>Is interest paid to purchase investments deductible?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=514</link>
			<description>Is interest paid to purchase investments deductible?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=514
			</guid>
		</item>
		
		<item>
			<title>What is a blue chip stock?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=467</link>
			<description>What is a blue chip stock?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=467
			</guid>
		</item>
		
		<item>
			<title>What are my potential costs when buying a mutual fund?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=444</link>
			<description>What are my potential costs when buying a mutual fund?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=444
			</guid>
		</item>
		
		<item>
			<title>What are value stocks and growth stocks?</title>
			<link>https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=405</link>
			<description>What are value stocks and growth stocks?</description>
			
			<pubDate>Fri, 24 Apr 2026 18:11:54 GMT</pubDate>
			<guid isPermaLink="false">
				https://www.fuzeqna.com/ourexperts/ext/kbdetail.aspx?kbid=405
			</guid>
		</item>
		
	</channel>
</rss>		

